NOUN School Fees Schedule for 2020/21 Session Released.
The Nou school fees for 2020/21 session is now out. The management of the National Open University of Nigeria (NOUN) has released the current school fees schedule for all her students for the 2020/2021 academic session.
The Noun school fees schedule can be viewed below;
Undergraduate Payment Schedule:
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D. Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5.000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Jamb Regularization | 6,000/00 |
| 10 | Result/ Verification | 5,000.00 |
| Total compulsory Fees | 36,000.00 |
NB: Course and examination registration fees for all categories of students remain unchanged for now.
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | |
| 3 | Orientation Fees | |
| 4 | Matriculation Fees | |
| 5 | I.D. Card | |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5.000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Jamb Regularization | |
| 10 | Result Verification | |
| Total compulsory Fees | 18,000.00 |
Postgraduates Payment Schedule:
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D. Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Result Verification | 10,000.00 |
| Total compulsory Fees | 35,000.00 |
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | |
| 3 | Orientation Fees | |
| 4 | Matriculation Fees | |
| 5 | I.D. Card | |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5.000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Result Verification | |
| Total compulsory Fees | 18,000.00 |
Project Fees:
a. Undergraduates – N15,000.00
b. Post-Graduate Diploma – N25,000.00
c. Masters – N40,000.00
Exam Fees:
(i) Undergraduates; N1,000.00 per course
(i) Postgraduates (PGD and Masters); N2,000.00 per course
The fee breakdown contains course material charges, project fees, and sundry charges.